|
Luxurious living! Enjoy this picture-perfect home with luxury vinyl plank flooring throughout main living areas, a gourmet kitchen with stainless steel appliances, quartz counters & center island with breakfast bar; open to the light-filled dining, living, and dining rooms. Working from home is a breeze from the private home office. The spacious first owner's suite offers a large walk-in closet & en suite bath with walk-in shower and double vanities, there is an additional first floor bedroom, and upstairs you will find a spacious loft and 3rd guest room with walk-in closet. Relax on the screened porch or rear patio and enjoy the warm spring and summer months and serene views of the mature trees and perhaps even a visit from the neighborhood deer! Enjoy tons of community amenities, including the clubhouse, pool with lazy river, comprehensive fitness center, tennis, pickle ball, and bocce ball courts, dog parks, nature trail, fishing pier and fitness and social activities! Ideally located, only minutes to beaches. Call today!
| DAYS ON MARKET | 6 | LAST UPDATED | 11/4/2026 |
|---|---|---|---|
| TRACT | PENINSULA LAKES | YEAR BUILT | 2022 |
| COMMUNITY | Indian River Hundred (31008) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | INDIAN RIVER |
|---|
| PRICE HISTORY | |
| Prior to Sep 17, '26 | $579,900 |
|---|---|
| Sep 17, '26 - Oct 22, '26 | $569,900 |
| Oct 22, '26 - Nov 4, '26 | $559,900 |
| Nov 4, '26 - Today | $545,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Water Heater |
| AREA | Indian River Hundred (31008) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas, Zoned |
| HOA DUES | 772|Quarterly |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-in Closet(s) |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 77.00 x 97.00 |
| PARKING | Garage Door Opener, Garage, Driveway, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | PENINSULA LAKES |
| TAXES | 971 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices PenFed Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
