|
This unique 3 bedroom 2 full bath ocean front masterpiece will surely impress you. This rare ground floor main level unit is located in the bottom corner of the popular Edgewater House building. The unit has a extra large canopy covered wrap around patio that provides incredible views of the ocean, dunes and pool deck. The unit offers a ton of indoor and outdoor space for living and entertaining and you never have to use the buildings elevator. Sea Colony places a sun cover over the patio just before Memorial Day. Come see this fantastic unit for yourself and take advantage of this wonderful opportunity to live ocean front at the beach.
DAYS ON MARKET | 239 | LAST UPDATED | 10/17/2023 |
---|---|---|---|
TRACT | SEA COLONY EAST | YEAR BUILT | 1975 |
COMMUNITY | Baltimore Hundred (31001) | COUNTY | SUSSEX |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | INDIAN RIVER |
---|
PRICE HISTORY | |
Prior to Jun 6, '23 | $1,949,999 |
---|---|
Jun 6, '23 - Aug 5, '23 | $1,899,949 |
Aug 5, '23 - Oct 17, '23 | $1,724,999 |
Oct 17, '23 - Today | $1,699,999 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Washer |
AREA | Baltimore Hundred (31001) |
BUYER'S BROKERAGE COMPENSATION | 2.5 |
EXTERIOR | Balcony, Tennis Court(s) |
HEAT | Electric, Forced Air |
INTERIOR | Bar, Elevator, Pantry |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Off Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Unit/Flat |
SUBDIVISION | SEA COLONY EAST |
TAXES | 1514 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Ocean |
WATER ACCESS | Atlantic Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2023 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2023.