|
DAYS ON MARKET | 5 | LAST UPDATED | 3/5/2025 |
---|---|---|---|
TRACT | TRU VALE ACRES | YEAR BUILT | 0 |
COMMUNITY | Lewes Rehoboth Hundred (31009) | COUNTY | SUSSEX |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | CAPE HENLOPEN |
---|---|
High School | CAPE HENLO |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Lewes Rehoboth Hundred (31009) |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
HEAT | Electric, Heat Pump, Propane |
LOT | 4792 sq ft |
LOT DIMENSIONS | 50.00 x 100.00 |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | Modular/Pre-Fabricated |
SUBDIVISION | TRU VALE ACRES |
TAXES | 74 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mann & Sons, Inc.
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.