|
No rentals currently booked for 2023 summer season but Owner is going to list for rent, so check to assure when and what weeks are booked in the near future. 3/15/23
DAYS ON MARKET | 300 | LAST UPDATED | 8/11/2022 |
---|---|---|---|
TRACT | SOUTH BETHANY HARBOR | YEAR BUILT | 1984 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | INDIAN RIVER |
---|---|
Elementary School | LORD BALTIMORE |
Jr. High School | SELBEYVILLE |
High School | INDIAN RIVER |
ADDITIONAL DETAILS | |
AIR | Heat Pump(s) |
---|---|
APPLIANCES | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
EXTERIOR | Outside Shower |
GARAGE | Crushed Stone |
HEAT | Heat Pump(s) |
HOA DUES | None |
INTERIOR | Ceiling Fan(s), Dining Area, Floor Plan - Open, Tub Shower, Window Treatments, Wood Floors |
LOT | 6534 sq ft |
LOT DESCRIPTION | Other, Rip-Rapped |
LOT DIMENSIONS | 50.00 x 130.00 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, Salt Box |
SUBDIVISION | SOUTH BETHANY HARBOR |
TAXES | 2669.00 |
UTILITIES | Cable TV,Electric Available,Phone Available,Sewer Available,Water Available |
VIEW DESCRIPTION | Ocean |
WATER | Community |
WATER ACCESS | Swimming Allowed |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Sandy Beach,Rip-Rap |
ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by SANDCASTLE REALTY INC
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2023 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2023.