|
DAYS ON MARKET | 70 | LAST UPDATED | 10/14/2022 |
---|---|---|---|
TRACT | KINGS CREEK CC | YEAR BUILT | 1998 |
GARAGE SPACES | 2.0 | COUNTY | SUSSEX |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | CAPE HENLOPEN |
---|---|
Elementary School | REHOBOTH |
High School | CAPE HENLOPEN |
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
CONSTRUCTION | Aluminum Siding, Frame |
EXTERIOR | Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Lawn Sprinkler, Outside Shower |
FIREPLACE | Yes |
GARAGE | Asphalt Driveway, Yes |
HEAT | Forced Air, Heat Pump - Gas BackUp, Zoned |
HOA DUES | 835.00 Annually |
INTERIOR | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
LOT | 0.50 acre(s) |
LOT DESCRIPTION | Cleared, Front Yard, Landscaping, Level, Other, Rear Yard |
LOT DIMENSIONS | 100.00 x 220.00 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Craftsman, Detached |
SUBDIVISION | KINGS CREEK CC |
TAXES | 1886.00 |
UTILITIES | Cable TV,Propane |
VIEW DESCRIPTION | Golf Course,Trees/Woods |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty, sold by Keller Williams Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2023 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2023.