|
Wake up to the sights and sounds of the Atlantic from this beautiful 2-bedroom, 2.5-bath oceanfront condo in highly sought-after Sea Colony East! Enjoy spectacular ocean views from the comfort of your own beach retreat, with an inviting floor plan offering plenty of space for relaxing, entertaining and hosting family and friends. Step outside and take in the fresh ocean air, start your mornings with unforgettable sunrises, and enjoy the convenience of having Sea Colony's private beach just steps from your door. Sea Colony offers an exceptional coastal lifestyle with a half-mile private beach, multiple indoor and outdoor pools, fitness facilities, tennis and pickleball, basketball courts, walking and biking paths, seasonal transportation throughout the community, and an impressive array of recreational activities and amenities. Whether you're looking for a beach getaway, investment opportunity or your own place at the Delaware coast, this oceanfront Sea Colony condo puts the best of beach living right outside your door. Come experience the views, the amenities and the Sea Colony lifestyle!
| DAYS ON MARKET | 74 | LAST UPDATED | 9/8/2026 |
|---|---|---|---|
| TRACT | SEA COLONY EAST | YEAR BUILT | 1974 |
| COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 1.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | INDIAN RIVER |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Structure, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked, Water Heater |
| AREA | Baltimore Hundred (31001) |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony, Lighting, Tennis Court(s) |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 895|Quarterly |
| INTERIOR | Ceiling Fan(s), Crown Molding, Open Floorplan, Vaulted Ceiling(s) |
| LOT | 7.01 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Off Street, Private, Lighted, Paved, Garage, Assigned, Parking Lot, Covered, Community Structure |
| POOL | Yes |
| POOL DESCRIPTION | Community, Lap |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Contemporary, Unit/Flat |
| SUBDIVISION | SEA COLONY EAST |
| TAXES | 1115 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Ocean |
| WATER | Public |
| WATER ACCESS | Atlantic Ocean |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
