|
PRICE IMPROVEMENT! Welcome home to this charming 3 bedroom, 2 bath Capstone Builder rancher, ideally situated at the end of a peaceful cul-de-sac in the desirable Fox Haven community. Built in 2020, this home offers modern comfort and style. Step inside to find soaring ceilings and recessed lighting, creating an open and airy feel. The well-appointed kitchen features stainless steel appliances, granite countertops, and a large pantry, perfect for any home chef. The spacious laundry room adds to the home's convenience. There is also a tankless water heater for your endless hot water needs. This home also includes a Ecobee remotely controlled thermostat. Outside, relax on the inviting front porch or enjoy the partially fenced yard, ideal for outdoor gatherings. This home offers a totally encapsulated crawlspace which blocks outside moisture, preventing mold growth. The deep garage provides ample storage, and a level 2 electric charging station is ready for your EV. There are 2 community pools and with low HOA fees.
| DAYS ON MARKET | 7 | LAST UPDATED | 11/4/2026 |
|---|---|---|---|
| TRACT | FOX HAVEN | YEAR BUILT | 2020 |
| COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | INDIAN RIVER |
|---|
| PRICE HISTORY | |
| Prior to Jul 14, '26 | $524,000 |
|---|---|
| Jul 14, '26 - Jul 15, '26 | $518,000 |
| Jul 15, '26 - Sep 1, '26 | $508,000 |
| Sep 1, '26 - Sep 21, '26 | $499,900 |
| Sep 21, '26 - Nov 4, '26 | $500,000 |
| Nov 4, '26 - Today | $490,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| AREA | Baltimore Hundred (31001) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| HOA DUES | 1150|Annually |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Cleared, Cul-de-sac |
| LOT DIMENSIONS | 58.00 x 115.00 |
| PARKING | Garage Door Opener, Electric Vehicle Charging Station(s), Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | FOX HAVEN |
| TAXES | 974 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Street |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
