|
Welcome to the Aberdeen II, a beautifully designed home that blends an open-concept layout with charming Farmhouse-inspired elements. Scheduled for settlement in September, this home offers 3 bedrooms, 2 baths, and a 2-car garage, delivering comfort, style, and functionality. The main living area features a cozy fireplace with shiplap, creating a warm and inviting focal point. A screened deck extends your living space outdoors, perfect for relaxing or entertaining. The HovHub with a built-in desk provides a convenient and flexible space for working, studying, or staying organized. The kitchen is centered around a large island and finished with Statuary Classique quartz countertops, offering both style and functionality for everyday living and gatherings. LVP flooring flows throughout the first floor, with tile featured in the laundry room and bathrooms for added durability. The primary bath is designed for relaxation, featuring a Plus shower paired with a freestanding tub, creating a spa-like retreat within your home. For a full list of features for this home please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| DAYS ON MARKET | 5 | LAST UPDATED | 11/17/2026 |
|---|---|---|---|
| TRACT | FOUR SEASONS AT SCENIC HARBOR | YEAR BUILT | 2026 |
| COMMUNITY | Lewes Rehoboth Hundred (31009) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | CAPE HENLOPEN |
|---|
| PRICE HISTORY | |
| Prior to May 19, '26 | $749,990 |
|---|---|
| May 19, '26 - Jun 18, '26 | $739,990 |
| Jun 18, '26 - Jun 30, '26 | $729,990 |
| Jun 30, '26 - Jul 28, '26 | $719,990 |
| Jul 28, '26 - Aug 21, '26 | $699,990 |
| Aug 21, '26 - Aug 27, '26 | $689,990 |
| Aug 27, '26 - Sep 10, '26 | $679,990 |
| Sep 10, '26 - Sep 18, '26 | $669,990 |
| Sep 18, '26 - Oct 26, '26 | $649,990 |
| Oct 26, '26 - Nov 3, '26 | $639,990 |
| Nov 3, '26 - Nov 17, '26 | $629,990 |
| Nov 17, '26 - Today | $619,990 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Electric Water Heater |
| AREA | Lewes Rehoboth Hundred (31009) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Blown-In Insulation, Concrete, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 275|Monthly |
| LOT | 7841 sq ft |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | FOUR SEASONS AT SCENIC HARBOR |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Delaware Homes Inc
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
