|
House is Sold AS IS CONDITION! Sellers will not make any repairs.
| DAYS ON MARKET | 40 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1978 |
| COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | INDIAN RIVER |
|---|---|
| Elementary School | LORD BALTIMORE |
| Jr. High School | INDIAN RIVER |
| High School | INDIAN RIVER |
| PRICE HISTORY | |
| Prior to Oct 16, '25 | $1,150,000 |
|---|---|
| Oct 16, '25 - Mar 29, '26 | $1,100,000 |
| Mar 29, '26 - May 22, '26 | $1,049,000 |
| May 22, '26 - Oct 8, '26 | $999,000 |
| Oct 8, '26 - Today | $942,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Range Hood, Refrigerator, Washer, Water Heater |
| AREA | Baltimore Hundred (31001) |
| CONSTRUCTION | Aluminum Siding, Frame |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Baseboard, Electric |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Corner Lot, Waterfront |
| LOT DIMENSIONS | 50.00 x 105.00 |
| PARKING | Garage Door Opener, On Street, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Raised Ranch/Rambler |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 2730 |
| UTILITIES | Cable Available, Sewer Available, Water Available, Electricity Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Canal |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front, Canal Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by SANDCASTLE REALTY INC
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
