|
A great investment property! All brick rancher in Seaford used as a rental property. The lot next door is also on the market (DESU2087556)...make an offer on both.
DAYS ON MARKET | 2 | LAST UPDATED | 6/2/2025 |
---|---|---|---|
TRACT | PARSONS VILLAGE | YEAR BUILT | 1958 |
COMMUNITY | Seaford Hundred (31013) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | SEAFORD |
---|
ADDITIONAL DETAILS | |
AIR | Ductless, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Seaford Hundred (31013) |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Other |
LOT | 0.34 acre(s) |
LOT DIMENSIONS | 96.00 x 157.00 |
PARKING | Asphalt, On Street, Circular Driveway, Garage, Driveway, Detached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | PARSONS VILLAGE |
TAXES | 1264 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CALLAWAY FARNELL AND MOORE
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.