|
This penthouse oceanfront condo with breathtaking views is a rare find, It is a one-bedroom plus a loft that can be used as a 2nd bedroom and 1.5 baths. Being sold furnished and ready for the summer season. Sea Colony East offers a 1/2 mile of private beach as well as 5 heated outdoor and 1 indoor heated pool and fitness center. Use the tram to Sea Colonys tennis community where you will find a state of the art fitness center or the championship tennis complex with indoor courts and outdoor har-tru courts. Enjoy the walking/biking paths.
| DAYS ON MARKET | 233 | LAST UPDATED | 1/10/2026 |
|---|---|---|---|
| TRACT | SEA COLONY EAST | YEAR BUILT | 1976 |
| COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 1.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | INDIAN RIVER |
|---|
| PRICE HISTORY | |
| Prior to Jul 19, '25 | $950,000 |
|---|---|
| Jul 19, '25 - Aug 20, '25 | $925,000 |
| Aug 20, '25 - Sep 22, '25 | $915,000 |
| Sep 22, '25 - Jan 10, '26 | $905,000 |
| Jan 10, '26 - Today | $899,500 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Structure, Trash, Water |
| APPLIANCES | Electric Water Heater |
| AREA | Baltimore Hundred (31001) |
| CONSTRUCTION | Concrete |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| HOA DUES | 804|Quarterly |
| LOT | 7.01 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage, Parking Lot, Covered |
| POOL DESCRIPTION | Community |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Coastal, Contemporary |
| SUBDIVISION | SEA COLONY EAST |
| TAXES | 949 |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TANSEY WARNER
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
