|
Updated Ranch home in popular Lewes neighborhood with direct access to the Lewes Georgetown bike trail.
DAYS ON MARKET | 19 | LAST UPDATED | 4/3/2025 |
---|---|---|---|
TRACT | COVEY CREEK | YEAR BUILT | 1981 |
COMMUNITY | Lewes Rehoboth Hundred (31009) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | CAPE HENLOPEN |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
AREA | Lewes Rehoboth Hundred (31009) |
BASEMENT | Crawl Space |
GARAGE | Yes |
HEAT | Baseboard, Electric, Zoned |
HOA DUES | 100|Annually |
INTERIOR | Ceiling Fan(s) |
LOT | 0.34 acre(s) |
LOT DIMENSIONS | 100.00 x 150.00 |
PARKING | Garage Door Opener, Garage, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | COVEY CREEK |
TAXES | 752 |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices PenFed Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.