|
WATERFRONT RETREAT NEAR THE BEACH! Discover this beautiful waterfront home in Mill Pond Acres: a Lewes community bordering Red Mill Pond, only minutes from downtown Lewes and the beach! This 4+ bedroom home has plenty of room to entertain friends and family alike: an open floor plan with soaring vaulted ceiling in the living room with gas fireplace, eat-in kitchen, light-filled sun room overlooking the backyard and Red Mill Pond, private 1st floor owner's suite separate from the 3 additional bedrooms on the second level, sitting room that can easily covert to a 5th bedroom, and more - space for everyone! Enjoy serene water views from the expansive backyard or the private dock, and take your kayak out to explore the waters of Red Mill Pond. With no HOA fees and easy access to all the resort attractions, there is a lot to love! Plan a personal tour today of this slice of paradise
DAYS ON MARKET | 69 | LAST UPDATED | 3/14/2025 |
---|---|---|---|
TRACT | MILL POND ACRES (1) | YEAR BUILT | 2003 |
COMMUNITY | Lewes Rehoboth Hundred (31009) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CAPE HENLOPEN |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
AREA | Lewes Rehoboth Hundred (31009) |
CONSTRUCTION | Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Propane, Zoned |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Waterfront |
LOT DIMENSIONS | 100.00 x 189.00 x 111.00 x 141.00 |
PARKING | Asphalt, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Craftsman |
SUBDIVISION | MILL POND ACRES (1) |
TAXES | 1641 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Pond, Trees/Woods |
WATER | Public |
WATER ACCESS | Red Mill Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices PenFed Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.