|
Affordable Well-Maintained Rancher in Woodside Manor in the City of Seaford. 2 car attached garage with small fenced backyard with shed. Large, bright living room, separate dining area with built in cabinets, cozy den/family room with propane fireplace enclosed in brick. Floored attic. Newer walk-in shower. Close to shopping, banking, dining and exercise.
DAYS ON MARKET | 11 | LAST UPDATED | 1/7/2025 |
---|---|---|---|
TRACT | WOODSIDE MANOR | YEAR BUILT | 1952 |
COMMUNITY | Seaford Hundred (31013) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | SEAFORD |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
AREA | Seaford Hundred (31013) |
CONSTRUCTION | Aluminum Siding, Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Oil |
LOT | 8712 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 90.00 x 100.00 |
PARKING | Garage Door Opener, On Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | WOODSIDE MANOR |
TAXES | 1089.76 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Real Estate Market
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.