|
Stunning open concept floor plan on a premium homesite! Enjoy breathtaking views from your screened in porch and hardscape patio. This 3-bedroom, 3-bathroom home in the desirable Tanager Woods community offers an ideal blend of comfort and modern living. Featuring an open floor plan, the home is perfect for entertaining or simply relaxing in style. The updated kitchen boasts contemporary finishes, upgraded quartz counters, and plenty of space for meal prep and gatherings. The spacious primary suite provides a private retreat with an ensuite bath, while two additional bedrooms and bathrooms ensure ample space for family and guests. Enjoy the convenience of a prime location just minutes from Coastal Delaware's beaches, dining, and attractions. Don't miss this opportunity to call Tanager Woods home!
DAYS ON MARKET | 136 | LAST UPDATED | 3/12/2025 |
---|---|---|---|
TRACT | TANAGER WOODS | YEAR BUILT | 2023 |
COMMUNITY | Indian River Hundred (31008) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CAPE HENLOPEN |
---|
PRICE HISTORY | |
Prior to Jan 15, '25 | $749,000 |
---|---|
Jan 15, '25 - Jan 24, '25 | $725,000 |
Jan 24, '25 - Feb 21, '25 | $699,900 |
Feb 21, '25 - Mar 12, '25 | $679,900 |
Mar 12, '25 - Today | $674,803 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal, Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Water Heater |
AREA | Indian River Hundred (31008) |
BASEMENT | Crawl Space |
CONSTRUCTION | Batts Insulation, Blown-In Insulation, Frame, Vinyl Siding |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Electric, Heat Pump, Natural Gas |
HOA DUES | 750|Quarterly |
INTERIOR | Kitchen Island, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
LOT | 8712 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage, Driveway, Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | TANAGER WOODS |
TAXES | 1383 |
UTILITIES | Cable Available, Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Pond |
WATER | Public |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.