|
WATERFRONT IN EDGEWATER ESTATES! Serene views and direct access via private dock to the sparkling waters of Red Mill Pond are yours from this gorgeous and spacious home in established Edgewater Estates. Step inside and feel immediately welcomed to this sprawling rancher that features a living room with gas fireplace & hardwood flooring open to the dining room, a country kitchen with center island and large walk-in pantry, private owner's suite with gorgeous water views and a spacious ensuite bath with walk-in closet, two additional bedrooms, and more! Enjoy the outdoors from the relaxing screened porch, or bask in the sun from the back deck or private dock. Just minutes from downtown Lewes and the beaches! Call today!
DAYS ON MARKET | 36 | LAST UPDATED | 12/6/2024 |
---|---|---|---|
TRACT | EDGEWATER ESTATES | YEAR BUILT | 2001 |
COMMUNITY | Lewes Rehoboth Hundred (31009) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CAPE HENLOPEN |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Freezer, Microwave, Refrigerator, Washer |
AREA | Lewes Rehoboth Hundred (31009) |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 50|Annually |
INTERIOR | Central Vacuum, Kitchen Island, Walk-in Closet(s) |
LOT | 0.4 acre(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 105.00 x 180.00 x 108.00 x 153.00 |
PARKING | Asphalt, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | EDGEWATER ESTATES |
TAXES | 1760 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Trees/Woods |
WATER | Well, Private |
WATER ACCESS | Red Mill Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices PenFed Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.