|
DAYS ON MARKET | 185 | LAST UPDATED | 3/28/2025 |
---|---|---|---|
TRACT | BEAR TRAP | YEAR BUILT | 2003 |
COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 1.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | INDIAN RIVER |
---|---|
High School | INDIAN RIVER |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Internet, Maintenance Structure, Snow Removal, Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
AREA | Baltimore Hundred (31001) |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, HardiPlank Type |
EXTERIOR | Lighting, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Forced Air, Natural Gas |
HOA DUES | 529|Monthly |
INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 6098 sq ft |
LOT DESCRIPTION | Back Yard, Cleared, Front Yard |
LOT DIMENSIONS | 44.00 x 139.00 |
PARKING | Garage Door Opener, Concrete, On Street, Garage, Driveway, Parking Lot, Inside Entrance, Attached |
POOL | Yes |
POOL DESCRIPTION | Community, Lap |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Coastal, Villa |
SUBDIVISION | BEAR TRAP |
TAXES | 2293 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Panoramic, Pond, Trees/Woods, Garden |
WATER | Public |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.