|
DAYS ON MARKET | 39 | LAST UPDATED | 10/20/2024 |
---|---|---|---|
TRACT | LONG NECK SHORES | YEAR BUILT | 2005 |
COMMUNITY | Indian River Hundred (31008) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | INDIAN RIVER |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
AREA | Indian River Hundred (31008) |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 388|Quarterly |
LOT | 8712 sq ft |
LOT DIMENSIONS | 67.00 x 136.00 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Coastal |
SUBDIVISION | LONG NECK SHORES |
TAXES | 1373 |
UTILITIES | Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2024 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2024.