|
5BR, 4.5BA lake front home w/3 car garage. Water views from LR w/ FP, Family Room, Sunroom, Kitchen & Owner's Suite. Gourmet Kitchen & Formal DR perfect for entertaining. Kitchen updated w/Thermador Professional Series gas range, retractable hood, Bosch refrigerator & Bosch dishwasher, quartz counter tops, beverage bar area w/ice maker, Sunroom & new 1st floor BR w/walk in therapeutic tub & Murphy bed. Primary BR w/FP & relaxing soaking tub. Home is move in ready - freshly painted w/new architectural grade Andersen windows, roof, flooring & 2 Zone HVAC & Geothermal & Solar systems - Efficient heating & cooling - low cost utilities w/DE Electric Co-op & whole house generator. Dehumidifier in basement & crawlspace. Recreation, fitness & storage space in walkout basement w/tall ceilings. Located on 32 acre Griffith Lake... Fish, Kayak, boat or just enjoy the view. NO HOA, No Restrictions. Minutes to Southern Delaware Golf Club w/Fins Oyster Bar & walking & biking trails in State Parks & Riverwalk in Historic Milford. Lewes Rehoboth Beach restaurants & outlets only a half hour away. Airports within an hour.
DAYS ON MARKET | 190 | LAST UPDATED | 11/13/2024 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1993 |
COMMUNITY | Cedar Creek Hundred (31004) | GARAGE SPACES | 3.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | MILFORD |
---|
PRICE HISTORY | |
Prior to Aug 8, '24 | $1,500,000 |
---|---|
Aug 8, '24 - Aug 10, '24 | $1,450,000 |
Aug 10, '24 - Sep 29, '24 | $1,390,000 |
Sep 29, '24 - Nov 13, '24 | $1,320,000 |
Nov 13, '24 - Today | $1,250,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Oven, Washer |
AREA | Cedar Creek Hundred (31004) |
BASEMENT | Exterior Entry, Unfinished, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
EXTERIOR | Barbecue |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Exhaust Fan, Forced Air, Geothermal |
INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry, Sound System, Walk-in Closet(s) |
LOT | 1.03 acre(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 257x170x276x193 |
PARKING | Asphalt, Garage Door Opener |
STORIES | 2 |
STYLE | Coastal, Traditional |
SUBDIVISION | NONE AVAILABLE |
TAXES | 3711 |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Water, Trees/Woods, Panoramic |
WATER | Well, Private |
WATER ACCESS | Griffith Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond, Lake |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jack Lingo - Rehoboth
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2024 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2024.