|
SILENT LUCIDITY...sited in one of the Community's most private locations, this popular GENERATION II COURT FLOORPLAN has been freshly painted features 3 en suite bedrooms. 3 1/2 baths. a 1st floor apartment with its own private bath, walk-in closet, 12' x 17' bedroom and similar-sized sun room (4th bedroom), Florida room, kitchen with a full array of stainless appliances. new "farm sink", oversized breakfast bar, 9' ceilings on main floor and master suite, easy to add main floor sun deck and covered lanai, huge rear and side yards, plenty of extra parking for your guests, 3rd floor master suite and guest en suite, furniture negotiable, one car garage, fauna and flora abound, spectacular sunsets, highly desired wetland, bay and canal views. PRICED RIGHT! NEW HVAC 1ST /2ND FLOORS 2025
DAYS ON MARKET | 991 | LAST UPDATED | 10/4/2024 |
---|---|---|---|
TRACT | BAYVILLE SHORES | YEAR BUILT | 2005 |
COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 1.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | INDIAN RIVER |
---|
PRICE HISTORY | |
Prior to Jun 20, '23 | $649,900 |
---|---|
Jun 20, '23 - Oct 4, '24 | $629,900 |
Oct 4, '24 - Today | $609,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump, Multi Units, Other, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Structure, Snow Removal, Trash, Water |
APPLIANCES | Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
AREA | Baltimore Hundred (31001) |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Central, Electric, Forced Air, Heat Pump, Other, Propane, Zoned |
HOA DUES | 1780|Quarterly |
INTERIOR | Ceiling Fan(s), Crown Molding, High Ceilings, Other, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Lighted, Common, Paved, Garage, Assigned, Driveway, Parking Lot, Other, Inside Entrance, Attached |
POOL | Yes |
POOL DESCRIPTION | Community, Lap |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | BAYVILLE SHORES |
TAXES | 1252 |
UTILITIES | Cable Available, Underground Utilities, Phone Available, Propane, Sewer Available, Water Available, Other, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Bay, Canal, Panoramic |
WATER ACCESS | Little Assawoman Bay |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Realty Group Rehoboth
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.