|
This idyllically located oceanfront home offers the perfect setting to gather, relax, and create lasting memories. Experience Coastal Living at its finest in the highly sought-after Sea Colony community. Located just steps away from the heated outdoor pool and beautiful private beach. Inside, the home features two renovated bathrooms, an updated kitchen, and a sun-filled living space that flows into the outdoors making the space feel limitless. With an average annual rental income of $55,000, it also offers excellent income-producing potential. Sea Colony is known as "The Premier Family Beach & Tennis Resort Community" and offers an impressive collection of amenities, showcasing 12 swimming pools, 2 of which are indoors, a lap pool and Children's Splash Garden, 45 combined tennis and pickleball courts with 6 indoors, extraordinary fitness and recreation centers where you can live the resort lifestyle that feeds your soul. Enjoy the convenient beach tram service, a full calendar of summer activities, and so much more. You deserve to Live Better...Live at Sea Colony!
| DAYS ON MARKET | 44 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | SEA COLONY EAST | YEAR BUILT | 1976 |
| COMMUNITY | Baltimore Hundred (31001) | COUNTY | SUSSEX |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | INDIAN RIVER |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Oven, Refrigerator, Washer, Washer/Dryer Stacked, Water Heater |
| AREA | Baltimore Hundred (31001) |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Batts Insulation, Concrete, Glass |
| EXTERIOR | Balcony, Lighting, Storage, Tennis Court(s) |
| HEAT | Central, Electric, Exhaust Fan, Forced Air |
| HOA DUES | 2472|Annually |
| INTERIOR | Ceiling Fan(s), Open Floorplan |
| LOT DESCRIPTION | Private, Waterfront |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Assigned, Private, Unassigned, Paved, Underground, Parking Lot |
| POOL | Yes |
| POOL DESCRIPTION | Community, Lap |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Unit/Flat |
| SUBDIVISION | SEA COLONY EAST |
| TAXES | 2215 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Ocean, Scenic |
| WATER ACCESS | Atlantic Ocean |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front, Pond, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CG Realty, LLC
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
