|
Coming Soon
| DAYS ON MARKET | 7 | LAST UPDATED | 1/8/2026 |
|---|---|---|---|
| TRACT | PENINSULA | YEAR BUILT | 2018 |
| COMMUNITY | Indian River Hundred (31008) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | INDIAN RIVER |
|---|---|
| Elementary School | LONG NECK |
| Jr. High School | SUSSEX CENTRAL |
| High School | SUSSEX CENTRAL |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Water Heater |
| AREA | Indian River Hundred (31008) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, HardiPlank Type |
| EXTERIOR | Lighting, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| HOA DUES | 1205|Quarterly |
| INTERIOR | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 0.31 acre(s) |
| LOT DESCRIPTION | Back Yard, Cul-de-sac, Front Yard |
| LOT DIMENSIONS | 116.00 x 177.00 |
| PARKING | Oversized, Garage Door Opener, Concrete, Garage, Driveway, Inside Entrance, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Community, Lap |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Coastal, Contemporary |
| SUBDIVISION | PENINSULA |
| TAXES | 2145 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Pond, Golf Course, Garden |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Northrop Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
