|
Enjoy leisurely strolls by the canal or convenient walks to downtown! This 3 level, well maintained 3 bdr/2 .5 bath townhome with garage is ready to move-in. A complete kitchen update with stainless steel appliances and beautiful granite. A 2yr new HWH. New carpet in all bedrooms. Deck off of main bdr. Beautiful hardwood floors. The wood fireplace in LR adds ambiance to any setting. Deck off of Living Room. No worries for any exterior maintenance or grass. All managed by the condo association Don't miss this opportunity to live in one of the most sought after areas in Delaware!
| DAYS ON MARKET | 54 | LAST UPDATED | 12/26/2025 |
|---|---|---|---|
| TRACT | ENCAMPMENT GROUNDS | YEAR BUILT | 1992 |
| COMMUNITY | Lewes Rehoboth Hundred (31009) | GARAGE SPACES | 1.0 |
| COUNTY | SUSSEX | STATUS | Conditional |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | CAPE HENLOPEN |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | Lewes Rehoboth Hundred (31009) |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Balcony, Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry, Recessed Lighting |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage, Parking Lot, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | ENCAMPMENT GROUNDS |
| TAXES | 1931 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mann & Sons, Inc.
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
