|
Enjoy refined coastal living in this beautifully appointed TURNKEY Schell Brothers Salt Meadow Villa located in the award-winning Bayside community - just minutes from Fenwick Island, Ocean City, and the Assawoman Bay. Featuring open living space, this 4-bedroom, 3.5-bath home offers a gourmet kitchen with GE Café appliances, granite counters, an oversized island; a vaulted two-story great room with cozy gas fireplace; and an EZ-Breeze screened porch overlooking peaceful verdant open space and trees. SOLD FURNISHED with a few exclusions. Ask for List... First-floor primary suite provides a serene retreat with patio access, a walk-in closet with custom built-ins, and a spa-inspired bath with dual vanities and a frameless glass shower. Upstairs, a spacious loft offers flexible living space along with 3 more bedrooms, two full baths, office space, and generous storage. As a Bayside resident, you'll love the indoor and outdoor pools, fitness center, tennis and pickleball courts, beach shuttle service, kayak launch, dog park, nature trails, and an 18-hole Jack Nicklaus Signature Golf Course. Dine waterside at 38 Degrees Bar & Grill or at the beautiful Signatures club house, and take in concerts at the Freeman Arts Pavilion... all within your own beach community!
| DAYS ON MARKET | 36 | LAST UPDATED | 12/13/2025 |
|---|---|---|---|
| TRACT | BAYSIDE | YEAR BUILT | 2016 |
| COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Pending |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | INDIAN RIVER |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| AREA | Baltimore Hundred (31001) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Blown-In Insulation, HardiPlank Type, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Forced Air, Propane, Zoned |
| HOA DUES | 1072|Quarterly |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Back Yard, Cleared, Front Yard, Level |
| PARKING | Garage Door Opener, Concrete, Off Street, Unassigned, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Coastal, Villa |
| SUBDIVISION | BAYSIDE |
| TAXES | 1539 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Golf Course, Trees/Woods |
| WATER | Public |
| WATER ACCESS | Assawoman Bay |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cummings & Co. Realtors
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
