|
Beautiful canal front custom-built home. Estimated delivery date late October. Extensive hardscape, custom tiled bath's, paint colors, LVP, flooring, build in closets and pantry, stainless appliance package, electric fireplace, spaces decks, screened porch area, built in cabinets outside, outside shower, 2 large garage's and much more. This home is a must see.
| DAYS ON MARKET | 114 | LAST UPDATED | 11/23/2025 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 2025 |
| COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | INDIAN RIVER |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Ductless, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| AREA | Baltimore Hundred (31001) |
| CONSTRUCTION | Frame, Shake Siding, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Heat Pump |
| INTERIOR | Ceiling Fan(s), Elevator, Open Floorplan, Walk-in Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Cleared |
| LOT DIMENSIONS | 64.00 x 100.00 |
| PARKING | Oversized, Garage Door Opener, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Coastal |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 1668 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Canal, Bay |
| WATER | Public |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc., sold by Jack Lingo - Rehoboth
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2026 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2026.
