|
Prime location! Commercial mixed use building tenant occupied with a retail space and 2 two bedroom apartments. Please do not approach tenants. By appointment only.
| DAYS ON MARKET | 117 | LAST UPDATED | 8/31/2025 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 2002 |
| COMMUNITY | Lewes Rehoboth Hundred (31009) | COUNTY | SUSSEX |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | CAPE HENLOPEN |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Lewes Rehoboth Hundred (31009) |
| CONSTRUCTION | Brick Veneer, Cedar, Concrete |
| HEAT | Electric, None |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 50.00 x 100.00 |
| PARKING | Private, Paved, Parking Lot, Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 1565 |
| VIEW | Yes |
| VIEW DESCRIPTION | Street |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.
