|
DAYS ON MARKET | 29 | LAST UPDATED | 10/25/2024 |
---|---|---|---|
TRACT | BAYWOOD | YEAR BUILT | 2005 |
COMMUNITY | Indian River Hundred (31008) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | INDIAN RIVER |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | Indian River Hundred (31008) |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Forced Air |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
STORIES | 2 |
STYLE | Colonial, Contemporary |
SUBDIVISION | BAYWOOD |
TAXES | 1227 |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Water, Pond, Other |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BAYWOOD HOMES LLC
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2024 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2024.